• page_banner

Products

OEM/ODM China Indoor Led Poster Display - FI-A Series 640×480 Indoor LED Display – Sandsled

Short Description:


Product Detail

Main Features

SandsLED Sinpad Series Fixed indoor LED Display use High-quality SMD Led, stable quality, good color consistency, and long service life.


1

High Refresh Rate & Mixed Splicing

Variety of sizes Die-casting Aluminum Cabinet

640X480; 320X640;640X640;960X480, designed with 4:3 golden ratio, the cabinet size is 640*480mm. specially designed for a variety of 4:3 and 16:9 LED large screens. For 640X480 size, with 59mm thickness and 7KG/pc weight , the panel would be portable and easy to install.

8
9
s

Support wall-mounted, frame installation, magnet adsorption fast installation or hanging installation

Applications

Applications: control center, Conference room, shopping mall, chain shop, home cinema, bar, etc.

Hardware Features

Connecting plug-in without arrangement to improve stability and facilitate installation, disassembly, and maintenance
The unit structure adopts a new cast aluminum shell with lightweight, high precision, fast heat dissipation.
Point-to-point module design for module front/back maintenance
HD led video wall modular design, easy for installation and field maintenance;
Seamless connection; precise modules for getting a smooth viewing experience.

Attention

SandsLED recommends that our customers purchase enough LED display modules for spare replacement. If the LED display modules come from different purchases, the LED display modules may come from different batches, which will cause color difference.

Technical Specification

Pixel Pitch (mm) P1.25 P1.53 P1.66 P1.86 P2 P2.5 P3.076 P4
Pixel Configuration SMD1010 SMD1010 SMD1010 SMD1515 SMD1515 SMD2020 SMD2020 SMD2020
Density (Pixels/㎡) 640,000 422,500 360,000 288,906 250,000 160,000 105,688 62,500
Module Resolution (Pixel) 256×128 208×104 192×96 172×86 160×80 128×64 104×52 80×40
Module Size (mm) 320×160 320×160 320×160 320×160 320×160 320×160 320×160 320×160
Driving Mode (Duty) 1/32 1月26日 1/32 1/43 1/40 1/32 1月26日 1月20日
Cabinet Size (mm) 640×480 640×480 640×480 640×480 640×480 640×480 640×480 640×480
Cabinet Weight (KG) 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5
Brightness (CD/㎡) ≥500 ≥500 ≥500 ≥500 ≥800 ≥1,000 ≥1,000 ≥800
Viewing Angle (°) 120 120 120 120 120 120 120 120
Gray Grade (Bits) 14 14 14 14 14 14 14 14
Operation Power AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz
Max. Power Consumption (W/㎡) 580 580 580 580 439 457 413 351
Avg. Power Consumption (W/㎡) 195 195 195 195 150 153 138 117
Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60
Refresh Frequency (Hz) ≥3,840 ≥3,840 ≥3,840 ≥3,840 ≥3,840 ≥3,840 ≥3,840 ≥3,840
Working Temperature (ºC) -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60
Lifetime (Hours) 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Protection Grade IP31 IP31 IP31 IP31 IP31 IP31 IP31 IP31

 

VIDEO


  • Previous:
  • Next:

  • Write your message here and send it to us